|
Men's Fastskin FSII |
Women's Fastskin FSII - Click Here - |
|
|
|
|
|
|
|
FSII FULL BODYSKIN |
||||||||||
![]() fastskin fsii full bodyskin |
Style# | 7050138 Pricing - YOUTH & ADULT Sizes (Male) | ||||||||
| Suit Size | XS | S | M | M-Long | L | L-Long | XL | XL-Long | XXL | |
| Aquablade Size | 22-24 | 24-26 | 26-28 | 26-28 | 28-30 | 28-30 | 30-32 | 30-32 | 32-34 | |
| Lycra Size | 24-26 | 26-28 | 30-32 | 30-32 | 32-34 | 32-34 | 34-36 | 34-36 | 36-38 | |
| Center Front | 19-1/2 | 21-1/2 | 22-1/2 | 23-1/8 | 23-1/2 | 24-1/8 | 24-1/2 | 25-1/8 | 25-1/2 | |
| Inseam | 24-5/8 | 25 | 25-3/8 | 25-3/8 | 25-3/4 | 25-3/4 | 26-1/8 | 26-1/8 | 26-1/2 | |
|
|
||||||||||
|
FSII HI-NECK BODYSKIN |
||||||||||
| Style# | 7050140 Pricing - YOUTH & ADULT Sizes (Male) | |||||||||
| Suit Size | XS | S | M | M-Long | L | L-Long | XL | XL-Long | XXL | |
| Aquablade Size | 22-24 | 24-26 | 26-28 | 26-28 | 28-30 | 28-30 | 30-32 | 30-32 | 32-34 | |
| Lycra Size | 24-26 | 26-28 | 30-32 | 30-32 | 32-34 | 32-34 | 34-36 | 34-36 | 36-38 | |
| Center Front | 19-1/2 | 21-1/2 | 22-1/2 | 23-1/8 | 23-1/2 | 24-1/8 | 24-1/2 | 25-1/8 | 25-1/2 | |
| Inseam | 25-1/2 | 25-1/2 | 25-1/2 | 25-1/2 | 25-3/4 | 25-3/4 | 26 | 26 | 26-1/4 | |
|
|
||||||||||
|
FSII BACKSTROKE HI-NECK BODYSKIN |
||||||||||
![]() fastskin fsii backstroke hi-neck bodyskin |
Style# |
7050156 Pricing - YOUTH & ADULT Sizes (Male) |
||||||||
| Suit Size | XS | S | M | M-Long | L | L-Long | XL | XL-Long | XXL | |
| Aquablade Size | 22-24 | 24-26 | 26-28 | 26-28 | 28-30 | 28-30 | 30-32 | 30-32 | 32-34 | |
| Lycra Size | 24-26 | 26-28 | 30-32 | 30-32 | 32-34 | 32-34 | 34-36 | 34-36 | 36-38 | |
| Center Front | 21-1/2 | 23-1/2 | 24-1/2 | 25-1/8 | 25-1/2 | 26-1/8 | 26-1/2 | 27-1/8 | 27-1/2 | |
| Inseam | 24-5/8 | 25 | 25-1/2 | 25-1/2 | 26 | 26 | 26-1/2 | 26-1/2 | 27 | |
|
|
||||||||||
|
FSII HI-NECK KNEESKIN |
||||||||||
![]() fastskin fsii hi-neck kneeskin |
Style# |
7050146 Pricing - YOUTH & ADULT Sizes (Male) |
||||||||
| Suit Size | XS | S | M | M-Long | L | L-Long | XL | XL-Long | XXL | |
| Aquablade Size | 22-24 | 24-26 | 26-28 | 26-28 | 28-30 | 28-30 | 30-32 | 30-32 | 32-34 | |
| Lycra Size | 24-26 | 26-28 | 30-32 | 30-32 | 32-34 | 32-34 | 34-36 | 34-36 | 36-38 | |
| Center Front | 19-3/8 | 21-3/8 | 22-3/8 | 23 | 23-3/8 | 24 | 24-3/8 | 25 | 25-3/8 | |
| Inseam | 10-5/8 | 11-3/8 | 12-1/8 | 12-1/8 | 12-7/8 | 12-7/8 | 13-1/8 | 13-1/8 | 13-3/8 | |
|
|
||||||||
|
FSII LEGSKIN |
||||||||
|
|
YOUTH Sizes (Male) | ADULT Sizes (Male) | ||||||
![]() fastskin fsii legskin |
Style# | 7050151 Pricing | 7050152 Pricing | |||||
| Suit Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
| Aquablade Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
| Lycra Size | 26 | 28 | 30 | 32-34 | 34-36 | 36-38 | 38-40 | |
| Side Seam | 11-1/2 | 12-3/4 | 14 | 15-1/4 | 16-3/8 | 17-1/4 | 18-1/8 | |
| Inseam | 24-3/8 | 24-5/8 | 24-7/8 | 25-1/8 | 25-3/8 | 25-5/8 | 25-7/8 | |
|
|
||||||||
|
FSII JAMMER |
||||||||
|
|
YOUTH Sizes (Male) | ADULT Sizes (Male) | ||||||
![]() fastskin fsii jammer |
Style# | 7050153 Pricing | 7050154 Pricing | |||||
| Suit Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
| Aquablade Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
| Lycra Size | 26 | 28 | 30 | 32-34 | 34-36 | 36-38 | 38-40 | |
| Side Seam | 11-1/2 | 12-3/4 | 14 | 15-1/4 | 16-3/8 | 17-1/4 | 18-1/8 | |
| Inseam | 8 | 8-3/4 | 9-1/2 | 10-1/4 | 10-3/4 | 11 | 11-1/4 | |
|
|
||||||||
|
FASTSKIN BRIEF |
||||||
![]() fastskin brief |
Style# | 7055001 Pricing - YOUTH & ADULT Sizes (Male) |
||||
| Suit Size | 26 | 28 | 30 | 32 | 34 | |
| Aquablade Size | 26 | 28 | 30 | 32 | 34 | |
| Lycra Size | 28 | 30 | 32-34 | 34-36 | 36-38 | |
|
|
|
Men's Aquablade |
|
|
|
AQUABLADE BRIEF - 705031 Youth Pricing - 705032 Adult Pricing |
|||||
| Suit Size | 26 | 28 | 30 | 32 | 34 |
| Fastskin Size | 26 | 28 | 30 | 32 | 34 |
| Lycra Size | 28 | 30 | 32-34 | 34-36 | 36-38 |
|
|
|||||
|
AQUABLADE JAMMER |
|||||||||
|
|
YOUTH Sizes (Male) | ADULT Sizes (Male) | |||||||
| Style# | 705965 Pricing | 705966 Pricing | |||||||
| Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
| Fastskin Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
| Lycra® Size | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36 | 38 | |
| Chest | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | |
| Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
| Hips | 30½ | 32½ | 34½ | 36½ | 38½ | 40½ | 42½ | 44½ | |
| Torso | 61 | 62¾ | 64½ | 66¼ | 68 | 69¾ | 71½ | 73¼ | |
| Boys | 7/8 | 10/12 | 14/16 | 18/20 | - | - | - | - | |
|
|
|
|
|
|
|
|